CULTIVATOR EL
Description
The original in-row power harrow for vineyards and orchards is the result of 30 years of developing. It can work in difficult conditions and on hills sides thank to the tilting of the working head. The power harrow EL series removes the grass from the ground and does not make any tillage pan. Thenminimum distance in the row can be 50 cm.
Data sheet
MOD | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
EL 70 | 100 | 70 | 65 | 40 | 3,5 | 230 | 5 – 10 |
EL 90 | 140 | 90 | 65 | 40 | 3,5 | 260 | 5 – 10 |
EL 115 | 170 | 115 | 65 | 50 | 3,5 | 300 | 5 – 10 |
EL 140 | 200 | 140 | 65 | 50 | 3,5 | 320 | 5 – 10 |
EL 170 | 250 | 170 | 65 | 55 | 3,5 | 340 | 5 – 10 |
EL 170/100 | 270 | 205 | 100 | 60 | 3,5 | 430 | 5 – 10 |
EL 200 | 300 | 200 | 65 | 60 | 3,5 | 410 | 5 – 10 |
EL 200/100 | 320 | 235 | 100 | 60 | 3,5 | 480 | 5 – 10 |
EL 225 | 350 | 225 | 65 | 60 | 3,5 | 430 | 5 – 10 |
EL 225/100 | 450 | 260 | 100 | 60 | 3,5 | 500 | 5 – 10 |
- There are no features available
Recent Products
Browse through the vast selection of products that have recently been added to our inventory.