Kawasaki Teryx
Powered by an extremely potent V-Twin fuel injected engine, adapted from our award winning Brute Force® ATV, the Kawasaki Teryx Range has a Recreational Utility Vehicle to suit your needs.
The exciting Kawasaki Teryx4™ LE Recreation Utility Vehicle (RUV) comes with fantastic versatility, work, play, fishing, hunting and off road driving are all within easy reach of the Teryx4 LE.
The strong and reliable V-Twin fuel injected engine has a CVT transmission with a centrifugal clutch, getting the power down with an electric selectable 2WD or 4WD or 4WD with a locked front differential for maximum traction when required. Large 27 inch tyres on 14 inch alloy rims maximise traction. The Teryx4 LE is fitted with high performance FOX front the rear shock absorber with adjustable damping and spring preload for improved ride comfort. Standard roof, alloy wheels, front brush guard, LED headlights, Tilt adjustable steering wheel with Electric Power Steering, high back contoured seats with room for 4 adults which help round out the many quality features of the Teryx4 LE. Standard ROPS approved cab frame.
The exciting 2017 Kawasaki Teryx LE Recreation Utility Vehicle (RUV) comes with fantastic versatility, work, play, fishing, hunting and off road driving are all within easy reach of the Teryx LE.
The strong and reliable V-Twin fuel injected engine has a CVT transmission with a centrifugal clutch, getting the power down with an electric selectable 2WD or 4WD or 4WD with a locked front differential for maximum traction when required. Large 27 inch tyres on 14 inch alloy rims maximise traction. The Teryx LE is fitted with high performance FOX front the rear shock absorber with adjustable damping and spring preload for improved ride comfort. Standard roof, alloy wheels, front brush guard, LED headlights, Tilt adjustable steering wheel with Electric Power Steering, high back contoured seats with handy drivers side seat adjustment, help round out the many quality features of the Teryx LE. Standard ROPS approved cab frame.
- There are no features available
2016 Teryx4 LE
Type | 4-stroke, V-Twin, Liquid Cooled, SOHC, 4-Valve with Digital Electronic Fuel Injection |
Displacement | 783cm³ |
Bore & Stroke | 85 x 69mm |
Compression Ratio | 10:7:1 |
Fuel System | Digital EFI - Mikuni 36x2 |
Ignition | Battery and Coil Transistorised |
Electrical | 12V, 14AH |
Drive Train | Selectable Dual Range w/Reverse, Selectable 2WD/4WD/4WD + diff lock |
Final Drive | Shaft |
Tyres F/R | Maxxis Bighorn 2.0 AT27 x 9R14 6PR, Maxxis Bighorn 2.0 AT27 x 11R14 6PR |
Suspension-front | Double wishbone with FOX reservoir-equipped gas-charged shocks, fully adjustable preload, and adjustable compression damping |
Suspension-rear | Double wishbone with FOX reservoir-equipped gas-charged shocks, fully adjustable preload, and adjustable compression damping |
Wheeltravel-f/r | 202/210mm |
Steering | Electric assisted Rack & Pinion |
Brakes | Front- Dual ø200 mm discs with 2-piston calipers, Rear-sealed wet multi-plate |
Fuel Tank Capacity | 30 litres |
Curb Mass | 739 kg (including full tank of fuel and all fluids) |
Dimensions (LxWxH) | 3,185 x 1,565 x 2,025 mm |
Wheelbase | 2,175 mm |
Ground Clearance | 285 mm at front floor guard |
Cargo Bed (LxWxH) | 455 x 1,210 x 220 mm front/125 mm rear |
Seating Capacity | 4 |
Cargo Bed Load Capacity | 113 kg |
Towing Capacity | 590kg (trailer + cargo) |
Max. Permissible Load | 501 kg (Including Occupants & Cargo) |
Turning Radius Differential Unlocked 2WD | 5.1 m |
Lights | 2 x 12 V LED 10.2W Low, 20.4W headlights with 2 x 21/5 W Brake/Tail Light |
Colour | Metallic Raw Graystone |
Warranty | 3 year warranty – Terms & Conditions Apply – Discuss with a Kawasaki Dealer” |
2017 Teryx LE
Type | 4-stroke, V-Twin, Liquid Cooled, SOHC, 4-Valve with Digital Electronic Fuel Injection |
Displacement | 783cm³ |
Bore & Stroke | 85 x 69mm |
Compression Ratio | 10:7:1 |
Fuel System | Digital EFI - Mikuni 36x2 |
Ignition | Battery and Coil Transistorised |
Electrical | 12V, 14AH |
Drive Train | Selectable Dual Range w/Reverse, Selectable 2WD/4WD/4WD + diff lock, Shaft |
Final Drive | Shaft |
Tyres F/R | Maxxis Bighorn 2.0 AT27 x 9R14 6PR, Maxxis Bighorn 2.0 AT27 x 11R14 6PR |
Suspension-front | Double wishbone with FOX reservoir-equipped gas-charged shocks, fully adjustable preload, and adjustable compression damping |
Suspension-rear | Double wishbone with FOX reservoir-equipped gas-charged shocks, fully adjustable preload, and adjustable compression damping |
Wheeltravel-f/r | 202/210mm |
Steering | Electric assisted Rack & Pinion |
Brakes | Front- Dual ø200 mm discs with 2-piston calipers, Rear-sealed wet multi-plate |
Fuel Tank Capacity | 30 litres |
Curb Mass | 721 kg (including full tank of fuel and all fluids) |
Dimensions (LxWxH) | 3,000 x 1,565 x 1,975 mm |
Wheelbase | 2,180 mm |
Ground Clearance | 285 mm at front floor guard |
Cargo Bed (LxWxH) | 700 x 1,100 x 265 mm front/300 mm rear |
Seating Capacity | 2 |
Cargo Bed Load Capacity | 272 kg |
Towing Capacity | 590kg (trailer + cargo) |
Max. Permissible Load | 501 kg (Including Occupants & Cargo) |
Turning Radius Differential Unlocked 2WD | 5.1 m |
Lights | 2 x 12 V LED 10.2W Low, 20.4W headlights with 2 x 21/5 W Brake/Tail Light |
Colour | Candy Lime Green Type 3 and Super Black |
Warranty | 3 year warranty – Terms & Conditions Apply – Discuss with a Kawasaki Dealer” |
Browse through the vast selection of products that have recently been added to our inventory.