Kubota Engine 03 Series
Water Cooled 25.5 - 48.7HPWhether your loading shipping containers or milling timber, the Kubota 03 Series provides exceptional reliability, durability and powerful performance that you can rely on. Featuring a wide range of vertical, water-cooled, 4-cycle diesel engines, available in capacities of 25.5HP to 39.9HP at 2800RPM. Featuring a built-in solenoid, low fan position and single side serviceabilty, the Kubota 03 Series offers powerful performance, exceptional reliabilty and a long service life to meet almost any application.
- Kubota’s E-TVCS indirect injection system provides high power output and torque backup in a compact package.
- Kubota’s original casting technology protects the engine against heat load of high power density, providing superior endurance and reliabilty.
- Renowned for its exceptional reliability and long service life.
- Super glow system for shortening pre-heat time and quicker engine start-up in cold weather.
The Kubota D1403 is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 25.5HP at 2800RPM.
The Kubota D1703 is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 30HP at 2800RPM.
The Kubota V1903 is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 34HP at 2800RPM.
The Kubota V2203 is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 39.9HP at 2800RPM.
The Kubota V2403-T is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 56.0HP at 2800RPM.
- There are no features available
D1403 | D1703 | V1903 | V2203 | V2203-T | |
Type | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine |
Number of Cylinders | 3 | 3 | 4 | 4 | 4 |
Bore & Stroke | 80.0mm x 92.4mm | 87.0mm x 92.4mm | 80.0mm x 92.4mm | 80.0mm x 92.4mm | 83.0mm x 92.4mm |
Total Displacement (cc) | 1393 | 1647 | 1857 | 2197 | 1999 |
Combustion System | E-TVCS | E-TVCS | E-TVCS | E-TVCS | E-TVCS |
Intake System | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Max Output Net Intermittent kW/rpm (hp/rpm) | 21.6/2800 (29.0/2800) | 25.7/2800 (34.5/2800) | 29.1/2800 (39.0/2800) | 34.3/2800 (46.0/2800) | 41.8/2800 (56.0/2800) |
Maximum Output Continuous kW/rpm (hp/rpm) | 18.8/2800 (25.5/2800) | 22.4/2800 (30.0/2800) | 25.4/2800 (34.0/2800) | 29.8/2800 (39.9/2800) | 36.3/2800 (48.7/2800) |
Continuous Output Generator Spec kW/rpm(hp/rpm) | 10.6/1500 (14.3/1500) | 12.8/1500 (17.2/1500) | 17.1/1500 (32.0/1500) | 20.4/1500 (14.5/1500) | |
Starting System | Electric Start | Electric Start | Electric Start | Electric Start | |
Housing Options | SAE Short #4 - 7 1/2" Housing/Flywheel or Standard Kubota Flywheel /Housing | SAE #4 - 7 1/2" Housing/Flywheel or Standard Kubota Flywheel /Housing | SAE #4 - 7 1/2" Housing/Flywheel or Standard Kubota Flywheel /Housing | SAE #4 - 7 1/2" Housing/Flywheel or Standard Kubota Flywheel /Housing | |
Options | Full Power Pack Options (KIKS | Full Power Pack Options (KIKS | Full Power Pack Options (KIKS | Full Power Pack Options (KIKS | Full Power Pack Options (KIKS |
Browse through the vast selection of products that have recently been added to our inventory.