Kubota Engine 03M Series
Water Cooled 26.1 - 48.8 HPThe 03-M Series features vertical, water-cooled, 4-cycle diesel engines, available in 26.1HP to 48.8HP at 2700-2800RPM. Renowned for their industry leading emission reductions, the range includes convenient features such as built-in solenoid, wireholder, revised speed lever and a low fan centre, as well as offering the freedom to select the oil filter position to match your individual needs.
- Equipped with Kubota’s E-TVCS technology, producing dar less soot, HC and CO.
- Reduced noise levels with a reduction between 1-2 dBA, lower than conventional model in its class.
- Single sided access for ease of maintenance.
- Dual dynamic balancer reduced vibration levels even further.
- Global brand renowned for its high performing and reliable engines.
- Selectable oil filter position to match the operators needs.
The Kubota D1503-M is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 26.1HP at 2800RPM
The Kubota D1803-M is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 30.6HP at 2700RPM
The Kubota V2203-M is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 39.7HP at 2800RPM
The Kubota V2403-M is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 40.5HP at 2700RPM
The Kubota V2403-M-T is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 48.8HP at 2700RPM
- There are no features available
D1503-M | D1803-M | V2203-M | V2403-M | V2403-M-T | |
Type | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine |
Number of Cylinders | 3 | 3 | 4 | 4 | 4 |
Bore & Stroke | 83.0mm x 92.4mm | 87.0mm x 92.4mm | 87.0mm x 92.4mm | 87.0mm x 102.4mm | 87.0mm x 92.4mm |
Total Displacement (cc) | 1499 | 1826 | 2197 | 2434 | 2434 |
Combustion System | E-TVCS | E-TVCS | E-TVCS | E-TVCS | E-TVCS |
Intake System | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Max Output Net Intermittent kW/rpm (hp/rpm) | 22.4/2800 (30.0/2800) | 26.3/2800 (35.3/2800) | 34.1/2800 (45.7/2800) | 34.8/2700 (46.7/2700) | 41.9/2700 (56.2/2700) |
Maximum Output Continuous kW/rpm (hp/rpm) | 19.5/2800 (26.1/2800) | 22.8/2800 (30.6/2800) | 29.6/2800 (39.7/2800) | 30.2/2700 (40.5/2700) | 36.4/2700 (48.8/2700) |
Starting System | Electric Starting with Starter | Electric Starting with Starter | Electric Starting with Starter | Electric Starting with Starter | Electric Starting with Starter |
Housing Options | SAE #4 - 7 1/2" Housing/Flywheel or Standard Kubota Flywheel /Housing | SAE #4 - 7 1/2" Housing/Flywheel or Standard Kubota Flywheel /Housing | SAE #4 - 7 1/2" Housing/Flywheel or Standard Kubota Flywheel /Housing | ||
Options | Full Power Pack Options (KIKS) | Full Power Pack Options (KIKS) | Full Power Pack Options (KIKS | Full Power Pack Options (KIKS) | Full Power Pack Options (KIKS) |
Browse through the vast selection of products that have recently been added to our inventory.