Kubota Engine Super Mini Series
Water Cooled 10.9 -20.4HPThe world’s smallest, multi-cylinder, high-power density diesel engines, the Kubota Super Mini Series packs a punch, offering high performance paired with incredible fuel efficiency. Available in 2-cylinder and 3-cylinder, the Kubota Super Mini Series features vertical, water-cooled, 4-cycle IDI diesel engines with a capacity of 10.9-16.4HP. Don’t mistake its compact size, this is one of the most hardworking, efficient and cleanest running diesel engines on the market!
- World’s smallest, multi-cylinder, high-power density diesel engine.
- Kubota’s E-TVCS technology improves power output, fuel economy and engine start-up, while reducing emissions.
- Great reliability and long service life to meet a wide range of applications.
- Half-float valve cover and coated pistons reduce noise levels and reduce transmitted vibration from valve area for better noise characteristics.
- Super glow system for shortened pre-heat time and quicker engine starting in cold weather.
The Kubota Z482 is a vertical, water-cooled, 2-cylinder, 4-cycle IDI diesel engine with a capacity of 10.9HP at 3600RPM.
The Kubota Z602 is a vertical, water-cooled, 2-cylinder, 4-cycle IDI diesel engine with a capacity of 10.9HP at 3600RPM.
The Kubota D722 is a vertical, water-cooled, 3-cylinder, 4-cycle IDI diesel engine with a capacity of 16.4HP at 3600RPM.
The Kubota D902 is a vertical, water-cooled, 3-cylinder, 4-cycle IDI diesel engine with a capacity of 20.4HP at 3600RPM.
- There are no features available
Z482 | Z602 | D722 | D902 | |
Type | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine |
Number of Cylinders | 2 | 2 | 3 | 3 |
Bore & Stroke | 67mm x 68mm | 72mm x 73mm | 67mm x 68mm | 72mm x 73mm |
Total Displacement (cc) | 479 | 599 | 719 | 898 |
Combustion System | E-TVCS Indirect Injection | E-TVCS Indirect Injection | E-TVCS Indirect Injection | E-TVCS Indirect Injection |
Intake System | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Max Output Net Intermittent kW/rpm (hp/rpm) | 9.3/3600 (12.5/3600) | 11.6/3600 (15.5/3600) | 14.0/3600 (18.8/3600) | 17.5/3600 (23.5/3600) |
Maximum Output Continuous kW/rpm;(hp/rpm) | 8.1/3600 (10.9/3600) | 10.1/3600 (13.5/3600) | 12.2/3600 (16.4/3600) | 15.2/3600 (20.4/3600) |
Starting System | Electric Start | Electric Start | Electric Start | Electric Start |
Housing Options | SAE #5 61/2" Housing/Flywheel or Std Kubota Flywheel /Back Plate Only | SAE #5 61/2" Housing/Flywheel or Std Kubota Flywheel /Back Plate Only | SAE Short #5 61/2" Housing/Flywheel or Std Kubota Flywheel /Back Plate Only | |
Options | Full Power Pack Options (KIKS) | Full Power Pack Options (KIKS) | Full Power Pack Options (KIKS) | Full Power Pack Options (KIKS) |
Browse through the vast selection of products that have recently been added to our inventory.