Kubota Engine V3 Series Engines
Water Cooled 51.9 - 82.2 HPKubota premium V3 Series feature the largest output engines in the range, providing the ultimate in powerful performance and reliability. Featuring vertical, water-cooled, 4-cycle diesel engines, widely regarded as the ‘workhorse’ of engines. Powering Kubota’s tractors and across a wide range of civil applications including automotive, marine, mining and construction, the V3 Series offers the additional benefit of being incredibly low maintenance with a long service life.
- Kubota’s unique E-TVCS improves power output, fuel economy and engine start-ups, while reducing emissions.
- Higher torque, cleaner exhaust and quieter operation.
- Renowned for its exceptional reliability and long service life.
- Single sided access for quick inspection and easy maintenance.
- Higher output starter and turbo direction.
The Kubota V3300 is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 59.1HP at 2600RPM.
The Kubota V3800 is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 68.5HP at 2600RPM.
The Kubota V3300-T is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 72.1HP at 2600RPM.
The Kubota V3800-T is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 82.2HP at 2600RPM.
- There are no features available
V3300 | V3800 | V3300-T | V3800-T | |
Type | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine | Water Cooled Vertical Diesel Engine |
Number of Cylinders | 4 | 4 | 4 | 4 |
Bore & Stroke | 98.0mm x 110mm | 100.0mm x 120.0mm | 98.0mm x 110mm | 100.0mm x 120.0mm |
Total Displacement (cc) | 3318 | 3769 | 3318 | 3769 |
Combustion System | E-TVCS | E-TVCS | E-TVCS | E-TVCS |
Intake System | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Max Output Net Intermittent kW/rpm (hp/rpm) | 50.7/2600 (68.0/2600) | 58.8/2600 (78.8/2600) | 61.9/2600 (83.0/2600) | 70.6/2600 (94.6/2600) |
Maximum Output Continuous kW/rpm (hp/rpm) | 44.1/2600 (59.1/2600) | 51.1/2600 (68.5/2600) | 53.8/2600 (72.1/2600) | 61.3/2600 (82.2/2600) |
Continuous Output Generator Spec kW/rpm(hp/rpm) | 26.3/1500 (35.3/1500) | 32.1/1500 (43.0/1500) | 39.4/1500 (52.8/1500) | |
Starting System | Electric Start | Electric Start | Electric Start | Electric Start |
Housing Options | SAE #4 - 10" Housing/Flywheel or SAE #3 - 11" Short Housing/Flywheel | SAE #3 - 10" Housing/Flywheel | SAE #4 - 10" Housing/Flywheel or SAE #3 - 11 1/2" Short Housing/Flywheel | SAE #3 - 11" Housing/Flywheel or SAE #3 - 11 1/2" Housing/Flywheel |
Options | Full Power Pack Options (KIKS) | Full Power Pack Options (KIKS) | Full Power Pack Options (KIKS) | Full Power Pack Options (KIKS) |
Browse through the vast selection of products that have recently been added to our inventory.