Kubota J108 Diesel Generator
8kVAThe Kubota J Series features reliable two pole generators equipped with powerful, world renowned Kubota diesel engines. Best suited to residential and commercial applications, the J series compact design provides ease of maintenance and transportation, allowing you to use it almost anywhere.
Kubota J108
The Kubota J108 is a two pole, partially enclosed, single phase diesel engine with a capacity of 8kVA at 3000RPM.
- The vertical diesel engines directly coupled to the generator ensures high output at minimal size and weight.
- The wave form deformation is kept to a minimum with the development of a skewed rotor, while damper windings protect the generator against short circuits.
- The larger capacity fuel tank enables longer periods of operation on a single tank of fuel.
- New access terminals are provided for easy wiring with the auto start / stop systems
- Oil, water and filters are located on one side for ease maintenance and a double air cleaner element adds extra piece of mind.
- There are no features available
J108 | J112 | J310 | ||
Set | Fuel | Diesel | Diesel | Diesel |
Fuel Tank Capacity (L) | 37 | 79 | 37 | |
Operating Hours | 11.5 @ full load | 17 @ Full Load | 11.5 @ Full Load | |
Starting System | Electric | Electric | Electric | |
Weight (kgs) | 255 | 340 | 255 | |
Sound Levels | 75dBA @ 7m | 76.5dBA @ 7m | 75dBA @ 7m | |
Dimensions (mm) | 995 x 593 x 860 | 1215 x 611 x 922 | 995 x 593 x 860 | |
Engine | Model | D722 | D1005 | D722 |
Type | 4-Cycle Water Cooled Diesel Engine | 4-Cycle Water Cooled Diesel Engine | 4-Cycle Water Cooled Diesel Engine | |
Displacement (cc) | 719 | 1001 | 719 | |
No of Cylinders | 3 | 3 | 3 | |
Bore & Stroke (mm) | 67 x 68 | 76 x 73.6 | 67 x 68 | |
Rated Output | 10.3kW @ 3000rpm | 15.6kW @ 3000rpm | 10.3kW @ 3000rpm | |
Alternator | Type | Revolving Field | Revolving Field | Revolving Field |
Max Output | 8.8kVA (8.8kW) | 13.2kVA (13.2kW) | 11kVA (8.8kW) | |
Rated Output | 8kVA(8kW) | 12kVA(12kW) | 10kVA(8kW) | |
Voltage | 240 | 240 | 240/415 | |
Frequency | 50Hz | 50Hz | 50Hz | |
Current | 33.3Amps | 50.0Amps | 13.9 Amps | |
Power Factor | 1 | 1 | 0.8 | |
Poles | 2 | 2 | 2 | |
Voltage Regulation | AVR | AVR | AVR |
Recent Products
Browse through the vast selection of products that have recently been added to our inventory.