Kubota Power Packs
Kubota’s pre-assembled industrial engine power packs offer significant cost and time savings, providing high power availabilty, increased operational efficiency and reduced assembly time. Built with quality, world class components, Kubota power packs are further supported by an extensive Australia-wide service support network and a 2 year/2000HR factory warranty, making Kubota power packs the ideal pre-assembled engine solution.
- Compact, Low Noise & environmentally friendly.
- Covered by a 2 year/2000 factory warranty.
- Built with world class components.
- Locally assembled and delivered, saving installation time & costs.
- Protective crating protects the assembled engine in transport.
- Optional additions such as the Deep Sea engine controls – easy operation of the controller.
- There are no features available
Base Power Pack Specifications
D1105-PP | V1505-PP | V2203-PP | ||
---|---|---|---|---|
Item Code | A0200-00040 | A0200-00020 | A0200-00000 | |
Engine Code | D1105-E2BB-SAE1 | V1505-E2BB-AE-1 | V2203-E2B-SAE2 | |
Net Intermittent | 25.0hp (18.7kW) @ 3000rpm | 33.5hp (25.0kW) @ 3000rpm | 46.0hp (34.3kW) @ 2800rpm | |
Flywheel & Housing | SAE # 5 (6 ½” Flywheel) | SAE # 5 (6 ½” Flywheel) | SAE # 4 (7 ½” Flywheel) |
Electrical Power Pack Specifications
D1105-PPE | V1505-PPE | V2203-PPE | ||
---|---|---|---|---|
Item Code | A0200-00050 | A0200-00030 | A0200-00010 | |
Engine Code | D1105-E2BB-SAE1 | V1505-E2BB-AE-1 | V2203-E2B-SAE2 | |
Net Intermittent | 25.0hp (18.7kW) @ 3000rpm | 33.5hp (25.0kW) @ 3000rpm | 46.0hp (34.3kW) @ 2800rpm | |
Flywheel & Housing | SAE # 5 (6 ½” Flywheel) | SAE # 5 (6 ½” Flywheel) | SAE # 4 (7 ½” Flywheel) |
Recent Products
Browse through the vast selection of products that have recently been added to our inventory.