KUBOTA RTV-XG850 SERIES
PETROL SERIESFor the utility vehicle that takes performance up a gear, get in the driver’s seat of Kubota’s new Sidekick.
The Sidekick’s quick acceleration and high transport speed (up to 64km/h) come from a powerful 48 HP petrol engine. Equipped with a CVT Plus transmission, this rugged, liquid-cooled engine provides plenty of torque for astonishingly quick and smooth take-off.
CVT PLUS TRANSMISSION
The Sidekick is equipped with Kubota’s worry-free CVT Plus transmission. The centrifugal clutch keeps the thick, double cogged belts tight for minimal slippage, ensuring fast response and excellent belt durability.
Fully shielded to keep out dust and water, the CVT Plus also cools the CVT belts with a large cooling fan for even greater durability.
DUMPING CARGO BOX
Fast and effortless, the Sidekick’s cargo box with standard assist damper or optional electric over hydraulic lift makes short work of unloading cargo.
FRONT AND REAR INDEPENDENT SUSPENSION
Even when fully loaded, the Sidekick won’t bottom out. Front and rear independent suspension delivers a smooth ride with plenty of clearance.
ENGINE BRAKING
Engine-assisted deceleration gives dependable control down steep slopes. The Sidekick’s one-way sprag and centrifugal clutch provides engine-assisted deceleration, for an enhanced sense of control and safety, articularly when travelling downward.
DIGITAL CLUSTER PANEL
The smart new meter panel alerts all major vehicle functions; featuring seatbelt and parking brake alarms, as well as overheating and intermediate gear control indicators. The modern white LCD display provides excellent visibility at all times.
TOWING CAPACITY
907kg towing capacity for a wide range of towing jobs.
- There are no features available
RTV-XG850W-A | RTV-XG850W-H | RTV-XG850SL-AS | |
Colour | Orange | Orange | Black |
Spray Bed Liner | No | No | Yes |
Wheel | Steel | Steel | Black Alloy |
Tyre | ATV | HDWS | ATV |
Engine | 2-cylinder, liquid cooled, petrol | 2-cylinder, liquid cooled, petrol | 2-cylinder, liquid cooled, petrol |
Displacement | 851cc | 851cc | 851cc |
Horsepower | 48.3 HP | 48.3 HP | 48.3 HP |
Transmission | CVT PLUS (Continuously Variable Transmission with centrifugal clutch) | CVT PLUS (Continuously Variable Transmission with centrifugal clutch) | CVT PLUS (Continuously Variable Transmission with centrifugal clutch) |
Max Travelling Speed | 64.4 km/h | 64.4 km/h | 64.4 km/h |
Steering | Speed-sensitive Electric Power Steering | Speed-sensitive Electric Power Steering | Speed-sensitive Electric Power Steering |
4WD System | Limited-slip front differential / locking rear differential | Limited-slip front differential / locking rear differential | Limited-slip front differential / locking rear differential |
Suspension - Front | Independent, Dual A-arms with adjustable spring pre-load, selectable 4WD | Independent, Dual A-arms with adjustable spring pre-load, selectable 4WD | Independent, Dual A-arms with adjustable spring pre-load, selectable 4WD |
Suspension - Rear | Independent with coil over shock | Independent with coil over shock | Independent with coil over shock |
Weight | 799kg | 799kg | 799kg |
Towing Capacity | Flat : 907.2kg / Slope : 703kg | Flat : 907.2kg / Slope : 703kg | Flat : 907.2kg / Slope : 703kg |
Payload Capacity | 651kg | 651kg | 651kg |
Cargo Bed Load | 454kg | 454kg | 454kg |
Cargo Bed Volume | 0.43m^3 | 0.43m^3 | 0.43m^3 |
Dumping System | Manual with Optional electric hydraulic power lift | Manual with Optional electric hydraulic power lift | Manual with Optional electric hydraulic power lift |
Fuel Tank Capacity | 32.7L | 32.7L | 32.7L |
Browse through the vast selection of products that have recently been added to our inventory.