Kubota SQ3140 Diesel Generator
14KvAKubota SQ3140
Kubota’s largest and premium generator range, the SQ Series heavy duty four pole diesel generators are incredibly powerful and reliable, yet remarkably quiet. The special enclosure with noise absorbing duct, oversized muffler, extra long air cleaner hose and quieter cooling fan combine for super quiet performance.
The Kubota SQ3140 is a premium compact three phase four pole diesel generator with a capacity of 14kVA at 1500RPM. Fully sound attenuated for a super quiet operation.
- Brushless, self-exciting type alternator delivers reliable, high-quality power.
- Sound levels at full load and no load are minimised due to the quieter cooling fans, oversized muffler and noise absorbing ducts within the cabinets.
- Centre lifting lugs and fork lift slots ensure easy transportation.
- Single sided access for quick inspection and easy maintenance.
- Standard with manual key start and hard wire connection to output circuit breaker.
- Powered by Kubota fuel efficient, water cooled diesel engines.
- Kubota diesel engines incorporate a TVCS combustion system which improve air/fuel mixture, resulting in cleaner emissions.
- Engine protected against any abnormalities within the oil and cooling systems with all rotating parts enclosed in a sturdy lockable enclosure.
- There are no features available
SQ1120 | SQ1150 | SQ3140 | SQ3200 | SQ3300 | ||
Set | Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel Tank Capacity (L) | 62 | 62 | 62 | 62 | 68 | |
Operating Hours | 20.7 @ Full Load | 9.7 @ Full Load | 21.4 @ Full Load | 15.5 @ Full Load | 11.5 @ Full Load | |
Starting System | Electric | Electric | Electric | Electric | Electric | |
Weight (kgs) | 640 | 730 | 640 | 730 | 880 | |
Sound Levels | 61dBA @ 7m | 63dBA @ 7m | 61dBA @ 7m | 63dBA @ 7m | 64dBA @ 7m | |
Dimensions (mm) | 1675 x 780 x 970 | 1675 x 780 x 970 | 1675 x 780 x 970 | 1675 x 780 x 970 | 1935 x 860 x 995 | |
Engine | Model | D1703-EBG | V2203-EBG | D1703-EBG | V2203-EBG | V3300-EBG |
Type | Vertical Water Cooled Diesel Engine | Vertical Water Cooled Diesel Engine | Vertical Water Cooled Diesel Engine | Vertical Water Cooled Diesel Engine | Vertical Water Cooled Diesel Engine | |
Displacement (cc) | 1647 | 2197 | 1647 | 1647 | 3318 | |
No of Cylinders | 3 | 4 | 3 | 4 | 4 | |
Bore & Stroke (mm) | 87 x 92.4 | 87 x 92.4 | 87 x 92.4 | 87 x 92.4 | 98 x 110 | |
Rated Output | 13.6kW @ 1500rpm | 18.4kW @ 1500rpm | 13.6kW @ 1500rpm | 18.4kW @ 1500rpm | 26.8kW @ 1500rpm | |
Alternator | Type | Revolving Field | Revolving Field | Revolving Field | Revolving Field | Revolving Field |
Max Output | 11.8kVA (11.8kW) | 16.0kVA (16.0kW) | 15.4kVA (12.3kW) | 22.0kVA (17.6kW) | 33.0kVA (26.4kW) | |
Rated Output | 11.2kVA (11.2kW) | 15.0kVA (15.0kW) | 14.0kVA (11.2kW) | 20.0kVA (16.0kW) | 30.0kVA (24.0kW) | |
Voltage | 240 | 240 | 240/415 | 240/415 | 240/415 | |
Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | |
Current | 46.7Amps | 62.5Amps | 19.5Amps | 27.8Amps | 41.7Amps | |
Power Factor | 1 | 1 | 0.8 | 0.8 | 0.8 | |
Poles | 4 | 4 | 4 | 4 | 4 | |
Voltage Regulation | AVR | AVR | AVR | AVR | AVR |
Recent Products
Browse through the vast selection of products that have recently been added to our inventory.