Kubota Tractor B Series
Compact Tractor 23HP - 31HPThe Kubota B Series range offers exceptional power, versatility and comfort. Available from 23 to 31HP, the large range is powered by Kubota’s reliable diesel engines. Available with a number of attachments that are quick and easy to attach and detach, the B Series is the ideal range for the operator who wants an efficient tractor capable of performing a wide variety of farming, turf, garden and landscaping jobs.
- Powered by a rugged Kubota engine, renowned worldwide for their exceptional reliability and durability.
- Features 2-3 range hydrostatic transmission as standard. Equipped with twin operating pedals to offer exceptional handling with frequent changes of speed and direction.
- Hydraulic power steering offers effortless control to reduce operator fatigue.
- A front 4-position valve lets you quickly and easily attach a front loader and other front-mounted implements. The valve is easy to access but won’t obstruct or impair the tractor’s clean and sleek look.
- The B Series all feature a sturdy, hydraulically controlled Category I 3-point hitch that allows you to attach a wide range of rear implements.
- Towing hitch as standard.
Kubota B2301HD powered by a Kubota 23HP diesel engine
Kubota B2601HD powered by a Kubota 26HP diesel engine
Kubota B3150HD powered by a Kubota 31HP diesel engine
Kubota B3150HDCC powered by a Kubota 31HP diesel engine
Kubota B3150SU powered by a Kubota 31HP diesel engine
Kubota B26B powered by a Kubota 18HP diesel engine
FOR MORE INFORMATION CLICK THE LINK BELOW”
http://www.kubota.com.au/wp-content/uploads/2015/09/15_06_26_B01_KTA.pdf
- There are no features available
B2301HSD | B2601HD | ||
Engine | Type | E-TVCS, liquid cooled, 3 -cylinder diesel | E-TVCS, liquid cooled, 3-cylinder diesel |
Make | Kubota D1005 | Kubota D1105 | |
PTO power | 17.5 (13.0) | 19.5 (14.5) | |
Engine gross power HP (kW) | 22 (16.4) | 25.5 (19) | |
Rated RPM | 2800 | 2800 | |
Bore and stroke | 76 × 73.6 | 78 × 78.4 | |
Displacement | 1001cc | 1123cc | |
Air cleaner | Dual paper element | Dual paper element | |
Lubrication | Forced lubrication | Forced lubrication | |
Radiator fan | Radial air flow | Pressurized radiator | |
Cooling system | Pressurized radiator | Radial air flow | |
Fluid Capacities | Fuel tank capacity | 23L | 23L |
Cooling system capacity | 3.8L | 3.8L | |
Engine lubricant oil capacity | 3.1L | 3.1L | |
Transmission oil capacity | 15L | 15L | |
Drive Train/Transmission | Transmission type | HST (3 ranges) | HST (3 ranges) |
Final drive | Spur gear | Spur gear | |
Brakes | Multi-plate wet disc | Multi-plate wet disc | |
Differential lock - Rear axle | Standard | Standard | |
PTO | PTO Type | Independent | Independent |
Rear PTO | 540 | 540 | |
Mid-PTO | 2500 | 2500 |
B3150HD | B3150HDCC | B3150SUHD | B26B | ||
Engine | Make | Kubota | Kubota | Kubota | Kubota |
Model | V1505-E2-D26BH-A | V1505-E2-D26BH-A | V1505-E2-D26BH-A | D1105 | |
Type | Diesel, E-TVCS | Diesel, E-TVCS | Diesel, E-TVCS | Diesel | |
EPA Rating | Tier IV electronicaly controled | Tier IV electronicaly controled | Tier IV electronicaly controled | Interim Tier IV (s/n 52091 ~) | |
Cooling | Liquid | Liquid | Liquid | Liquid | |
Aspiration | 4 | 4 | 4 | 4 | |
Cylinders | 4 | 4 | 4 | Natural | |
Bore and stroke | 78.0 x 78.4 mm | 78.0 x 78.4 mm | 78.0 x 78.4 mm | 3 | |
Displacement | 1498cc | 1498cc | 1498cc | 78 mm x 78.4 mm | |
Maximum torque | 97.9 N-m | 97.9 N-m | 97.9 N-m | 1123 cc | |
Fuel shutoff | Electric key stop | Electric key stop | Electric key stop | Forced lubrication | |
Lubrication | Forced Lubrication | Forced Lubrication | Forced Lubrication | Liquid cooled w/pressurized radiator | |
Cooling system | Liquid cooled w/pressurized radiator | Liquid cooled w/pressurized radiator | Liquid cooled w/pressurized radiator | Radial air flow | |
Radiator fan | Radial air flow | Radial air flow | Radial air flow | Glow plugs | |
Cold weather start aid | Glow plugs | Glow plugs | Glow plugs | Enclosed with spark arrestor | |
Exhaust/muffler | Totally enclosed muffler | Totally enclosed muffler | Totally enclosed muffler | Hand control, right side-mounted for loader and or backhoe operation | |
Throttle location (s) | Hand throttle | Hand throttle | Hand throttle | ||
Air filter | 4.0 in. Dual paper element | 4.0 in. Dual paper element | 4.0 in. Dual paper element | ||
Oil filter | Spin-on | Spin-on | Spin-on | ||
Fuel filter | Replaceable cartridge | Replaceable cartridge | Replaceable cartridge | ||
Horsepower | Engine gross @ rpm | 31.0 Hp (22.8 Kw) @ 2500 RPM | 31.0 Hp (22.8 Kw) @ 2500 RPM | 31.0 Hp (22.8 Kw) @ 2500 RPM | 26.0 HP (19.4 kW) @ 2800 RPM |
Engine net @ rpm | 23.3 HP (17.4 kW) @ 2800 RPM | ||||
PTO @ rpm | 23.7 Hp (17.7 Kw) @ 2500 RPM | 23.7 Hp (17.7 Kw) @ 2500 RPM | 23.7 Hp (17.7 Kw) @ 2500 RPM | 19.5 HP (14.5 kW) @ 2800 RPM | |
Fluid Capacities | Fuel tank capacity | 27.5 L | 27.5 L | 27.5 L | 31 L |
Cooling system capacity | 4.5 L | 4.5 L | 4.5 L | 4.5 L | |
Engine lubricant oil capacity | 5.1 L | 5.1 L | 5.1 L | 3.0 L | |
Transmission oil capacity | 15.0 L | 15.0 L | 15.0 L | 26 L | |
Front axle housing | 4.7 L | ||||
Chassis, Axle and Brakes | Steering type | Hydraulic power steering | Hydraulic power steering | Hydrostatic power steering | Hydrostatic power steering |
Front axle type | Bevel gear type, 4WD | Bevel gear type, 4WD | Bevel gear type, 4WD | Bevel gear type, 4WD | |
Differential lock - Rear axle | Standard | Standard | Standard | Standard | |
Final drive | Spur gear | Spur gear | Spur gear | Spur gear | |
Brake type | Multi-plate, wet disc | Multi-plate, wet disc | Multi-plate, wet disc | Wet disc | |
Drive Train/Transmission | Parking brakes | Parking brake on master brake pedal | Parking brake on master brake pedal | Parking brake on master brake pedal | Parking brake on master brake pedal |
Transmission type | Hydrostatic | Hydrostatic | Hydrostatic | Hydrostatic | |
Number of ranges | 3 Ranges | 3 Ranges | 3 Ranges | 3 | |
Cruise control | Standard | Standard | Standard | ||
Clutch | N/A | N/A | N/A | N/A | |
Cooling System | Type | Liquid cooled w/pressurized radiator | |||
Air flow type | Radial air flow | ||||
Radiator screens | Standard | ||||
Fuel System | Fuel filter | Replaceable cartridge |
Browse through the vast selection of products that have recently been added to our inventory.