Kubota RTV-X1120 Utility Vehicle
24.8 HP Diesel RTVKubota RTV-X1120
Experience outstanding power, comfort, convenience and style with Kubota’s RTV-X1120 Series range. Powered by Kubota’s rugged 24.8HP diesel engines, exclusive Variable Hydro Transmission (VHT-X) and alloy wheels. Body available in Kubota’s signature orange or camo.
- 24.8HP Kubota diesel engine provides a top speed of 29 mph and plenty of hill climbing power.
- Advanced VHT-X offers a wide torque band and large oil coolers that boost performance and durability. CV joint protectors and heavy-duty skid plates protect the most critical parts of the engine and transmission.
- Shift less often and maintain better control with Kubota’s transmission gearing. With just two forward speeds (high and low), neutral and reverse
- There are no features available
RTV-X1120D/X1120DR | ||
---|---|---|
Body colour | Kubota Orange/Realtree® AP Camo | |
Engine | Make | KUBOTA D1105-E4-UV |
Type | 3-cylinders, 4-cycle, diesel, OHV | |
Displacement cu. In. (cc) | 68.5 (1123) | |
Horsepower (kW)/rpm | 24.8 (18.5)@3000 | |
Cooling system | Liquid | |
Battery | 650 CCA | |
Transmission | Variable hydro transmission (VHT-X) | |
Gear selection | Hi-Lo range forward, neutral, reverse | |
Max. travelling speed mph (km/h) | 0-29 (0-46.4) | |
4WD system | Front differential | Limited-slip differential |
Rear differential | Foot operated differential lock | |
Steering | Hydrostatic power | |
Brakes | Front / Rear | Wet-disc brakes |
Parking brake | Rear wheel, hand operated | |
Suspension | Front suspension | Independent, Dual A-arms with adjustable spring preload |
Front suspension travel (mm) | 205 | |
Rear suspension | Independent with coil over shock | |
Rear suspension travel (mm) | 205 | |
Fuel tank capacity | 30 |
Recent Products
Browse through the vast selection of products that have recently been added to our inventory.