Kubota KX040-4 Excavator
(4.1 - 4.3 Tonne) 40.4HP EngineThe Kubota KX040-4 combines superior strength, versatility and performance to deliver one of the most balanced excavators on the market. Incorporating industry leading technology, the Kubota KX040-4 produces less noise, reduced edmissions and is equipped with eco mode, which can generate fuel savings by up to 20%. Now with an angle blade model in the lineup the Kubota KX040-4 sets the benchmark for all other excavators to follow.
- Auto idle system automatically reduces RPM’s when control levers are left stationary, reducing noise and savings costs. ECO mode technology generates fuel savings up to 20%.
- Best in class breakout force of 3315KG tackles even the toughest jobs.
- Proportional flow control of auxiliary circuit (AUX1 and AUX2) on the thumb along with maximum oil flow settings easily adjusted from the digital panel.
FOR MORE DETAILS CLICK THE LINK BELOW!!!!
http://kubota.com/product/kx040/pdf/kx040_features.pdf
- There are no features available
KX040-4 | ||
---|---|---|
Type of ROPS | Canopy / Cab | |
Type of tracks | Rubber / Steel | |
Engine | Model | Kubota DI803-CR-TE4 |
Output (SAE J1995 gross) HP (kW)/rpm | 40.4 (30.1) / 2200 | |
Output (SAE J1349 net) HP (kW)/rpm | 38.5 (29.0) / 2200 | |
Displacement (cc) | 1826 | |
Dimensions | Overall length (mm) | 5085 |
Overall height (mm) | 2485 / 2485 (canopy/cab) | |
Overall width (mm) | 1700 | |
Min. ground clearance (mm) | 330 | |
Hydraulic system | Pump capacity (I/min) | 92.4 |
Auxiliary hydraulic flow (I/min) | 37 / 65 | |
Max. breakout force (Bucket) kgf | 3315 | |
Max. breakout force (Arm) kgf | 1865 | |
Drive system | Travel speed (km/h) | 2.9 / 5.0 |
Max. traction force (kgf) | 4420 | |
Tumbler distance (mm) | 1710 | |
Crawler length (mm) | 2175 | |
Shoe width (mm) | 350 | |
Ground contact pressure (kgf/cm2) | - | |
Canopy | 31.2 / 32.3 (rubber canopy cab) | |
Cab | 31.8 / 32.8 (steel canopy/cab) | |
Swing system | Unit swing speed (rpm) | 9.2 |
Boom swing angle (left) (degree) | 70 | |
Boom swing angle (right) (degree) | 55 | |
Blade | Dimensions (width) (mm) | 1700 |
Dimensions (height) (mm) | 350 | |
Max. lift above ground (mm) | 400 | |
Max. drop below ground (mm) | 405 | |
Hydraulic oil (reservoir / system) (l/min) | 42 / 74 | |
Fuel reservoir (l/min) | 64 | |
Operating weight (kgs) | 4240 / 4380 | |
Operator weight (canopy) (kgs) | 4170 / 4310 |
Recent Products
Browse through the vast selection of products that have recently been added to our inventory.