Kubota KX080-3S Excavator
8.2 - 8.3 TonneKubota’s premium KX080-3S excavator features a 70HP DI engine and 3 pump load-sensing hydraulic system that powers through the harshest conditions. Work in the comfort of a luxury cab and feel peace of mind with clever features that ensure operator safety, increase productivity and keep operator costs to a minimum.
- 3 pump load-sensing hydraulic system guarantees smoother handling regardless of the load with a bucket breakout force of 6650KG.
- The newly designed hydraulic system allows you to now use multiple attachments at the one time without loosing speed, such as backfilling while using a front attachment.
- Auto idle system automatically reduces RPM’s when control levers are left stationary, reducing noise and providing fuel savings up to 10%.
CLICK THE LINK BELOW FOR MORE INFORMATION
http://www.kubota.com.au/wp-content/uploads/2015/09/KX080-3-Super-Series.pdf
- There are no features available
KX080-3S | ||
---|---|---|
Type of ROPS | ROPS / FOPS cabin | |
Type of tracks | Rubber / Steel | |
Engine | Model | Kubota V3307 DI-T |
Output (SAE J1995 gross) HP (kW)/rpm | 70.0 (52.2) / 2000 | |
Output (SAE J1349 net) HP (kW)/rpm | 66.5 (49.6) / 2000 | |
Displacement (cc) | 3331 | |
Dimensions | Overall length (mm) | 6450 |
Overall height (mm) | 2540 | |
Overall width (mm) | 2200 | |
Min. ground clearance (mm) | 390 | |
Hydraulic system | Pump capacity (I/min) | 72.0 Variable x 2 / 66.6 Gear x 1 |
Auxiliary hydraulic flow (I/min) | 100 / 66.6 | |
Max. breakout force (Bucket) kgf | 6650 | |
Max. breakout force (Arm) kgf | 3880 | |
Drive system | Travel speed (km/h) | 2.7 / 4.9 |
Max. traction force (kgf) | 6630 | |
Tumbler distance (mm) | 2300 | |
Crawler length (mm) | 2900 | |
Shoe width (mm) | 450 / 450 | |
Ground contact pressure (kgf/cm2) | 0.367 / 0.369 | |
Canopy | - | |
Cab | - | |
Swing system | Unit swing speed (rpm) | 9.5 |
Boom swing angle (left) (degree) | 70 | |
Boom swing angle (right) (degree) | 60 | |
Blade | Dimensions (width) (mm) | 2200 |
Dimensions (height) (mm) | 500 | |
Max. lift above ground (mm) | 500 | |
Max. drop below ground (mm) | 500 | |
Hydraulic oil (reservoir / system) (l/min) | 75 / 135 | |
Fuel reservoir (l/min) | 115 | |
Operating weight (kgs) | 8280 / 8330 |
Recent Products
Browse through the vast selection of products that have recently been added to our inventory.