Crendon NetWizz Hi-Lift Swivel Mast Autonwsh - large Tension
Crendon Netting Machine“NetWizz High Lift Swivel Head Auto Tension” is a machine for applying and removing Bird, Hail & Exclusion netting for orchards and anywhere crop cover is required. Netting is wound onto a simple spindle in an inter-woven pattern like a roll of twine. This model is ideal for applying netting over fruit trees – single & two row (pictured covering single row, with mast offset 30º) This mast incorporates a lot of the same features as the High Lift mast:-
Key Benefits
- Automatic speed and netting tension
- Fast, safe removal of netting without tears
- Netting wound tight on steel spindles
- Very compact & safe design
- For single and two row netting
- Self loading and unloading of netting rolls
- Swivel head aligns arms with tree row for easiest application of netting
- Shear bolt protection which prevents damage to the arms or mast if hit by an object.
- Mast assembly rotates a full 360º and can be pinned at 45º and 15º intervals.
- Mast has three length settings and is quick, simple and safe to alter.
- Each arm is telescopic, adjustable in length and easily folded up then pinned against the mast for transport
- Mast can be easily fitted to any existing NetWizz Std & High Lift Auto Tension model.
Fast, safe removal of netting without tears
If netting gets caught the sensor automatically stops the spindle, preventing tears . The sensor automatically adjusts the spindle and wand speed to maintain a constant incoming net tension. This unique sensor system (with rollers) greatly prolongs the life of netting. Netting tension remains constant, no matter what size roll is being wound up or the tractor’s ground speed.
Automatic speed and netting tension
Netting tension is easily adjusted (by turning a screw) to suit different strength nets. Once the tension has been set to suit the netting there is no need to adjust it again. All the tractor driver has to do is drive down the row and stop only if the netting becomes caught up on the tree. No controls need to be adjusted while driving (retrieving or applying netting)
Shear bolt protection for top loop & mast
The NetWizz mast incorporates a shear bolt assembly which breaks a small bolt, preventing the top loop and mast from damage. To work around power poles, trees and for transport the top loop easily rotates and is self locking in 24 positions.
- There are no features available
NetWizz Specifications | |||||
NetWizz Manual | NetWizz Slim Auto Tension | NetWizz Std Auto Tension | NetWizz High Lift Auto Tension | NetWizz High Lift Swivel Mast Auto Tension | |
Ground Speed | 0 to 3 kph | 0 to 4 kph | 0 to 4 kph | 0 to 4 kph | 0 to 4 kph |
Spindle length | none, use big bags | 1.1m or 1.4m | 1.1m or 1.4m | 1.1m or 1.4m | 1.1m or 1.4m |
Mast height | 2.6m to 4.5m | 2.6m to 4.5m | 2.6m to 4.5m | 1m to 6.5m | 1m to 6.5m |
Mast roration | 0º, 45º, 90º | 0º, 45º, 90º | 0º, 15º,30º, 45º, 60º, 75º, 90º and every 15º total 360º | 0º, 15º,30º, 45º, 60º, 75º, 90º and every 15º total 360º | 0º, 15º,30º, 45º, 60º, 75º, 90º and every 15º total 360º |
Top loop width | telescopic from 3.5m to 5m | telescopic from 3.5m to 5m | telescopic from 3.5m to 11m | telescopic from 3.5m to 11m | telescopic from 3.5m to 11m |
Netting roll capacity Approx | none, use big bags depends on bag size | Narrow setting 15m x 300m, Wide setting 18m x 400m | Narrow setting 15m x 300m, Wide setting 18m x 400m | Narrow setting 15m x 300m, Wide setting 18m x 400m | Narrow setting 15m x 300m, Wide setting 18m x 400m |
Hydraulic Requirements | none | 1 pair of remotes; 170 bar 16 lt/min (2,500 psi 4 g.p.m. (min) | 1 pair of remotes; 170 bar 16 lt/min (2,500 psi 4 g.p.m. (min) | 2 pairs of remotes; 170 bar 16 lt/min (2,500 psi 4 g.p.m. (min) | 2 pairs of remotes; 170 bar 16 lt/min (2,500 psi 4 g.p.m. (min) |
Frame Width | working; 1.3m | working; 1.15m | working; 1.5m | working; 1.5m | working; 1.5m |
transport; 1.15m | transport; 1.15m | transport; 1.55m | transport; 1.55m | transport; 1.55m | |
Frame Length | working; 1.1m | working; 1.7m | working; 1.9m | working; 1.9m | working; 1.9m |
transport; 1.55m | transport; 1.15m | transport; 1.6m | transport; 1.6m | transport; 1.6m | |
Frame Height | working; from 2.6m | working; from 2.6m | working; from 2.6m | working; from 2.6m | working; from 2.6m |
transport; 2.45m | transport; 2.45m | transport; 2.45m | transport; 2.45m | transport; 2.45m | |
Frame Total Weight | 180 kg approx. | 280 kg approx. | 380 kg approx | 500 kg approx | 500 kg approx |
Browse through the vast selection of products that have recently been added to our inventory.