Crendon Netwizz Manual bird Netting Applicator and Retriever
Crendon Netting MachineThe Manual NetWizz is suitable for the smaller grower for applying and removing anti-bird netting.
It is based on the same principle as the Slim Auto Tension NetWizz but without hydraulics and requires one person to pull the netting in by hand.
The top loop is 2-5m wide and is manually raised and lowered. It is easy to rotate for transport.
Netting is stored in wool bales (or similar) which are hung on the frame adjacent to the work platform. The bale is removed by lowering the tractor’s 3PL
- There are no features available
NetWizz Specifications | |||||
NetWizz Manual | NetWizz Slim Auto Tension | NetWizz Std Auto Tension | NetWizz High Lift Auto Tension | NetWizz High Lift Swivel Mast Auto Tension | |
Ground Speed | 0 to 3 kph | 0 to 4 kph | 0 to 4 kph | 0 to 4 kph | 0 to 4 kph |
Spindle length | none, use big bags | 1.1m or 1.4m | 1.1m or 1.4m | 1.1m or 1.4m | 1.1m or 1.4m |
Mast height | 2.6m to 4.5m | 2.6m to 4.5m | 2.6m to 4.5m | 1m to 6.5m | 1m to 6.5m |
Mast roration | 0º, 45º, 90º | 0º, 45º, 90º | 0º, 15º,30º, 45º, 60º, 75º, 90º and every 15º total 360º | 0º, 15º,30º, 45º, 60º, 75º, 90º and every 15º total 360º | 0º, 15º,30º, 45º, 60º, 75º, 90º and every 15º total 360º |
Top loop width | telescopic from 3.5m to 5m | telescopic from 3.5m to 5m | telescopic from 3.5m to 11m | telescopic from 3.5m to 11m | telescopic from 3.5m to 11m |
Netting roll capacity Approx | none, use big bags depends on bag size | Narrow setting 15m x 300m, Wide setting 18m x 400m | Narrow setting 15m x 300m, Wide setting 18m x 400m | Narrow setting 15m x 300m, Wide setting 18m x 400m | Narrow setting 15m x 300m, Wide setting 18m x 400m |
Hydraulic Requirements | none | 1 pair of remotes; 170 bar 16 lt/min (2,500 psi 4 g.p.m. (min) | 1 pair of remotes; 170 bar 16 lt/min (2,500 psi 4 g.p.m. (min) | 2 pairs of remotes; 170 bar 16 lt/min (2,500 psi 4 g.p.m. (min) | 2 pairs of remotes; 170 bar 16 lt/min (2,500 psi 4 g.p.m. (min) |
Frame Width | working; 1.3m | working; 1.15m | working; 1.5m | working; 1.5m | working; 1.5m |
transport; 1.15m | transport; 1.15m | transport; 1.55m | transport; 1.55m | transport; 1.55m | |
Frame Length | working; 1.1m | working; 1.7m | working; 1.9m | working; 1.9m | working; 1.9m |
transport; 1.55m | transport; 1.15m | transport; 1.6m | transport; 1.6m | transport; 1.6m | |
Frame Height | working; from 2.6m | working; from 2.6m | working; from 2.6m | working; from 2.6m | working; from 2.6m |
transport; 2.45m | transport; 2.45m | transport; 2.45m | transport; 2.45m | transport; 2.45m | |
Frame Total Weight | 180 kg approx. | 280 kg approx. | 380 kg approx | 500 kg approx | 500 kg approx |
Recent Products
Browse through the vast selection of products that have recently been added to our inventory.