Kubota SSV65 ISO Skid Steer Loader
3.2 Tonne 64 HP EngineOutstanding performance, exceptional comfort, ease of maintenance and superior durability, make Kubota’s NEW SSV Series Skid Steer loaders the clear choice for the job.
New to Kubota’s impressive line-up, the SSV65 ISO Pilot Controlled machine is powered by a 64HP Kubota engine and boasts exceptional 2195KG bucket breakout force. Featuring Kubota’s unique vertical lift design, to deliver exceptional reach of 831mm with exceptionally high hinge pin height of 3085mm for easy dumping into trucks and other lifting tasks
- Rugged Loader Arm Design with Long Reach and High Bucket Hinge Pin Height
- Wide Cab with Lots of Extras
- Door Enclosed Fuel Tank and Easy Refill Access
- Top Mounted Radiator and Oil Cooler
- Cooling System and Variable Fan
- Easy Battery Access
- Common Rail System and Diesel Particulate Filter (DPF) Muffler
- Easy Access to Routine Checks with most grease zerks recessed
- Standard Two-Speed Travel
- Multi-Function Levers
- Self-Levelling Function with Kubota Shockless Ride (KSR)
- Sealed and Pressurized Cabin
- Wide Comfortable Interior with fold down side bars that provide great wrist support and protect the operator
- Optimized Air Conditioning
- Kubota Branded Versatile Attachments
- There are no features available
Model | SSV65 | |||
---|---|---|---|---|
Type of operator station | Open CAB / Closed CAB | |||
Engine | Model | V2607-CR-TE4 | ||
Emission certification | Tier 4 | |||
Gross HP(SAE J1995) | HP (kW)/rpm | 64.0 (47.7)/2700 | ||
Net HP(SAE J1349) | HP (kW)/rpm | 63.0 (47.0)/2700 | ||
Peak Torque @1500 rpm | lbf-ft (Nm) | 166 (225) | ||
Displacement | cu.in. (cc) | 159.7 (2615) | ||
Cylinders | 4 | |||
Bore stroke | in.(mm) | 3.5 (87) × 4.4 (110) | ||
Aspiration | Turbocharged | |||
Loader performance |
Rated operating capacity-50% tipping load | lbf. (kg) | 1950 (885) | |
Tipping load | lbs. (kg) | 3900 (1770) | ||
Breakout force | Bucket | lbf. (kg) | 4839 (2195) | |
Lift arm | lbf. (kg) | 3858 (1750) | ||
Lift arm path | Vertical | |||
Power train | Standard tire size | 10-16.5-8PR | ||
Chain size ASA# | 80 | |||
Travel speed | Low | mph(km/h) | 6.9 (11.1) | |
High | mph(km/h) | 11.1 (17.8) | ||
Traction force | lbf. (kgf) | 7339 (3329) | ||
Ground clearance | in. (mm) | 7.6 (193) | ||
Hydraulic system |
Loader hydraulic flow | gpm (l/min.) | 18.0 (68.0) | |
Loader hydraulic pressure | psi (kgf/cm2) | 3271 (230) | ||
Aux. hydraulic flow | Standard | gpm(l/min) | 18.0 (68.0) | |
High | gpm(l/min) | 28.0 (106.0) | ||
Service refill capacities |
Hydraulic tank | gal.(l) | 4.2 (16.0) | |
Fuel tank | gal.(l) | 25.4 (96.0) | ||
Operating weight (include operator weight 175lbs.) | lbs. (kg) | 6790 (3080) / 7055 (3200) |
Recent Products
Browse through the vast selection of products that have recently been added to our inventory.